Gas cylinder specifications may vary between different retailers but here’s what you can typically expect.
Standard High Pressure Cylinders
Volume (cf) | 20 | 40 | 60 | 80 | 125 | 150 | 200 | 300 |
Height (in/cm) | 14 | 17 | 23 | 32 | 43 | 47 | 51 | 55 |
Diameter (in/cm) | 5 | 7 | 7 | 7 | 7 | 7 | 9 | 9 |
Average Weight (lb/kg) | 11 | 24 | 29 | 47 | 58 | 61 | 117 | 139 |
W-Line Acetylene Cylinders
Cylinder | WTL | WK | WS/WSL | WC | WQ | B | MC |
Height (in/cm) | 44/112 | 39.5/100 | 35.6/90 | 33.1/84 | 22.5/57 | 19.5/49 | 13.2/34 |
Diameter (in/cm) | 12.1/31 | 12.4/31 | 8.4/21 | 8.3/21 | 6.8/18 | 6.1/16 | 3.9/10 |
Average Weight (lb/kg) | 187/84 | 220/100 | 68/30.4 | 87/39 | 34/16 | 22/10 | 7/3.2 |
Gas Capacity (ft3/m3) | 390/11 | 304/8.6 | 130/3.7 | 111/3.1 | 60/1.7 | 40/1.1 | 10/0.3 |
A-Line Acetylene Cylinders
Cylinder | 5 | 4 | 3 |
Height (in/cm) | 51/130 | 39/99 | 30/76 |
Diameter (in/cm) | 12/30 | 8/20 | 7/18 |
Average Weight (lb/kg) | 189/86 | 78/35 | 41/19 |
Maximum Gas Capacity (ft3/m3) | 350/9.9 | 145/4 | 75/2.1 |
Propane Cylinders
Cylinder | FX | FC | F33 |
Height (in/cm) | 45/114) | 47/119 | 28/71
|
Diameter (in/cm) | 15/38 | 10/25.4 | 12.5/32 |
Average Weight (lb/kg) | 75/34 | 55/25 | 55/25 |
Maximum Gas Capacity (lb/kg) | 100/45 | 50/22.7 | 50/22.7 |
Propylene Cylinders
Cylinder | 100# | 60# | 50# | 25# | 5# |
Height (in/cm) | 48.5/123 | 42.2/107 | 47.0/119 | 32.9/84 | 22/56 |
Diameter (in/cm) | 14.75/37.5 | 12.25/31 | 10.0/25.4 | 9.06/23 | 6.3/16 |
Average Weight (lb/kg) | 72/37 | 48/21.8 | 55/25 | 24.5/11.1 | 8/3.6 |
Maximum Gas Capacity (ft3/m3) | 239/108 | 143/65 | 121/55 | 60.7/27.5 | 15/6.8 |